Barium Mass Number
Atomic Mass and Nuclear Binding Energy for Ba-157 (Barium)
Abstract
This document is part of the Supplement containing the complete sets of data of Subvolume B `Nuclei with Z = 55 - 100' of Volume 22 `Nuclear Binding Energies and Atomic Masses' of Landolt-Börnstein - Group I `Elementary Particles, Nuclei and Atoms', and additionally including data for nuclei with Z = 101 - 130. It provides atomic mass, mass excess, nuclear binding energy, nucleon separation energies, Q-values, and nucleon residual interaction parameters for atomic nuclei of the isotope Ba-157 (Barium, atomic number Z = 56, mass number A = 157). Java tm platform se binary download mac 64 bit.
Properties of Barium-138 Isotope: BARIUM-138; Natural Abundance (%) 71.7: Atomic Mass (Da) 1: Relative Isotopic Mass: 1: Neutron Number (N). Isotope: Mass: Abundance: Spin: Mag Moment: 130 Ba: 129.906282: 0.11%: 0: 132 Ba: 131.905042: 0.10%: 0: 134 Ba: 133.904486: 2.42%: 0: 135 Ba: 134.905665: 6.59. Barium is a naturally occurring alkaline metalloid element with atomic symbol Ba, atomic number 56, and atomic weight 137 that is only found in combination with other elements, typically barite (barium sulfate) and witherite (barium carbonate), or chemicals. Barium is used in many industrial processes, as well as in diagnostic testing, fireworks, and pesticides. Find out Barium is an with an atomic number of 56 Answers. CodyCross is a famous newly released game which is developed by Fanatee. It has many crosswords divided into different worlds and groups. Each world has more than 20 groups with 5 puzzles each. The atomic number of barium is 56. Isotopes with mass numbers of 130, 132, 134, 135, 136, 137, and 138. What is Ba atomic number?
- Physics;
- Physics;
- general
Mass Number For Barium Rounded
Isotopes of the Element Barium
[Click for Main Data]
Most of the isotope data on this site has been obtained from the National Nuclear Data Center. Please visit their site for more information. Microsoft word 2007 for mac free download.
Photoshop 6 free download mac. Isotopes With A Known Natural Abundance
Mass Number | Natural Abundance | Half-life |
130 | 0.106% | STABLE |
132 | 0.101% | > 3.0×10+21 years |
134 | 2.417% | STABLE |
135 | 6.592% | STABLE |
136 | 7.854% | STABLE |
137 | 11.232% | STABLE |
138 | 71.698% | STABLE |
Barium Neutrons
Known Isotopes
Mass Number | Half-life | Decay Mode | Branching Percentage |
112 | No Data Available | No Data Available | No Data Available |
113 | No Data Available | No Data Available | No Data Available |
114 | 0.43 seconds | Emission of a carbon-12 nucleus | < 0.0034% |
Electron Capture | 99.10% | ||
Electron Capture with delayed Proton Emission | 20.00% | ||
Alpha Decay | 0.90% | ||
115 | 0.45 seconds | Electron Capture | 100.00% |
Electron Capture with delayed Proton Emission | > 15.00% | ||
116 | 1.3 seconds | Electron Capture | 100.00% |
Electron Capture with delayed Proton Emission | 3.00% | ||
117 | 1.75 seconds | Electron Capture | 100.00% |
Electron Capture with delayed Alpha Decay | > 0.00% | ||
Electron Capture with delayed Proton Emission | > 0.00% | ||
118 | 5.5 seconds | Electron Capture | 100.00% |
Electron Capture with delayed Proton Emission | No Data Available | ||
119 | 5.4 seconds | Electron Capture | 100.00% |
Electron Capture with delayed Proton Emission | < 25.00% | ||
120 | 24 seconds | Electron Capture | 100.00% |
121 | 29.7 seconds | Electron Capture | 100.00% |
122 | 1.95 minutes | Electron Capture | 100.00% |
123 | 2.7 minutes | Electron Capture | 100.00% |
124 | 11.0 minutes | Electron Capture | 100.00% |
125 | 3.3 minutes | Electron Capture | 100.00% |
126 | 100 minutes | Electron Capture | 100.00% |
127 | 12.7 minutes | Electron Capture | 100.00% |
127m | 1.9 seconds | Isomeric Transition | 100.00% |
128 | 2.43 days | Electron Capture | 100.00% |
129 | 2.23 hours | Electron Capture | 100.00% |
129m | 2.16 hours | Electron Capture | <= 100.00% |
Isomeric Transition | No Data Available | ||
130 | STABLE | - | - |
130m | 9.4 milliseconds | Isomeric Transition | 100.00% |
131 | 11.50 days | Electron Capture | 100.00% |
131m | 14.6 minutes | Isomeric Transition | 100.00% |
132 | > 3.0×10+21 years | Double Electron Capture | No Data Available |
133 | 10.551 years | Electron Capture | 100.00% |
133m | 38.93 hours | Electron Capture | 0.01% |
Isomeric Transition | 99.99% | ||
134 | STABLE | - | - |
135 | STABLE | - | - |
135m | 28.7 hours | Isomeric Transition | 100.00% |
136 | STABLE | - | - |
136m | 0.3084 seconds | Isomeric Transition | 100.00% |
137 | STABLE | - | - |
137m | 2.552 minutes | Isomeric Transition | 100.00% |
138 | STABLE | - | - |
139 | 83.06 minutes | Beta-minus Decay | 100.00% |
140 | 12.7527 days | Beta-minus Decay | 100.00% |
141 | 18.27 minutes | Beta-minus Decay | 100.00% |
142 | 10.6 minutes | Beta-minus Decay | 100.00% |
143 | 14.5 seconds | Beta-minus Decay | 100.00% |
144 | 11.5 seconds | Beta-minus Decay | 100.00% |
145 | 4.31 seconds | Beta-minus Decay | 100.00% |
146 | 2.22 seconds | Beta-minus Decay | 100.00% |
147 | 0.894 seconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 0.06% | ||
148 | 0.612 seconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 0.40% | ||
149 | 0.344 seconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | 0.43% | ||
150 | 0.3 seconds | Beta-minus Decay | 100.00% |
Beta-minus Decay with delayed Neutron Emission | No Data Available | ||
151 | > 300 nanoseconds | Beta-minus Decay | No Data Available |
Beta-minus Decay with delayed Neutron Emission | No Data Available | ||
152 | > 406 nanoseconds | Beta-minus Decay | No Data Available |
Beta-minus Decay with delayed Neutron Emission | No Data Available | ||
153 | No Data Available | Beta-minus Decay (suspected) | No Data Available |
For questions about this page, please contact Steve Gagnon.